Design of Sustainable Process, Products, and Systems
1. Contact details
| Organisation | University of Groningen |
|---|---|
| Name | Prof. ir G.J. Harmsen and Dr ir G.H. Jonker |
| Address (1) | Chair Sustainable Chemical Technology, Department of Chemical Engineering |
| Address (2) | Nijenborgh 4 |
| City | Groningen |
| Zip Code | 9747 AG |
| Country | Netherlands |
| Telephone | +31 50 3634484 / +31 50 3634282 |
|
Jan.harmsen@shell.com g.j.harmsen@rug.nl g.h.jonker@rug.nl |
2. Details of activity
| Status | Current activity |
|---|---|
| Title of project/activity | Design of Sustainable Process, Products, and Systems |
| Target audience | PhD students and industrial participants from chemical engineering and related disciplines. |
| Brief synopsis of activity | A course aimed at teaching students how to design processes, products and systems with sustainable development goals and constraints. This is achieved through a series of group exercises, lectures and workshops. |
| Detailed description | The purpose of this course is to learn to design processes, products and systems with sustainable development goals and constraints. In the course, PhD students design in project groups a chemical industrial plant, based on principles of sustainability (triple P), and make use of life cycle analysis, renewable resources, etc, taking into account environmental societal and economic criteria. Experts introduce main topics on sustainability and technologies in lectures and workshops. The course week is finished with group presentations of designs with assessments on Triple P sustainability. |
| Funding | Netherlands Research School in Process Technology OSPT |
| Open to collaboration | Yes |
3. Future Collaborations
| Areas of interest | Development of new sustainability courses and rapid sustainable analysis methods for students in science and engineering studies. |
|---|